Prop firms with the biggest accounts (2026)
Want big capital? These firms have the largest accounts, and many let you stack accounts up to a cap.
The full list (15 firms)
| # | Firm | Score | Largest account | Profit split | |
|---|---|---|---|---|---|
| 1 | 5.5/10 | 2M | 75% | Visit firm* | |
| 2 | 5.0/10 | 1M | 80% | Visit firm* | |
| 3 | 7.5/10 | 400K | 85% | Visit firm* | |
| 4 | 7.3/10 | 400K | 90% | Visit firm* | |
| 5 | 7.3/10 | 400K | 90% | Visit firm* | |
| 6 | 7.2/10 | 400K | 80% | Visit firm* | |
| 7 | 6.6/10 | 400K | 80% | Visit firm* | |
| 8 | 6.1/10 | 400K | 80% | Visit firm* | |
| 9 | 5.2/10 | 400K | 80% | Visit firm* | |
| 10 | 5.8/10 | 320K | 75% | Visit firm* | |
| 11 | 6.4/10 | 300K | 80% | Visit firm* | |
| 12 | 6.2/10 | 300K | 80% | Visit firm* | |
| 13 | 5.6/10 | 300K | 80% | Visit firm* | |
| 14 | 6.7/10 | 250K | 80% | Visit firm* | |
| 15 | 7.2/10 | 200K | 80% | Visit firm* |
List prices, no promo codes, checked 14 November 2026. Firms change prices a lot. Check their site before you pay.
Our top 3
- MENT Funding – Top Trustpilot (4.7)
- SabioTrade – Up to $1 million
- Blue Guardian – 85% split by default
Who made the list
Sorted by biggest account.
Huge accounts can cost thousands.
Your questions, answered
Who has the biggest accounts?
15 firms make the cut. Top scorers: MENT Funding, SabioTrade, Blue Guardian.